portal.naicom.gov.ng - /Download/


[To Parent Directory]

4/29/2024 12:59 PM 504674 AllAgents.xlsx
11/7/2024 8:45 PM 92557 AllBrokers.xlsx
2/7/2025 9:35 AM 19490 AllInsurers.xlsx
2/28/2021 8:12 AM 10553 AllLossAdjusters.xlsx
2/28/2021 8:12 AM 2282 Composite Insurers.xlsx
2/7/2025 9:32 AM 8959 CompositeInsurers.xlsx
8/16/2023 3:54 PM 314334362 Creating_Analytic_Data_Like_Caramel_Ratio.mp4
8/14/2023 8:37 PM 229850962 Creating_Regulatory_Filing_Analytics_PreparationStep.mp4
8/14/2023 11:17 PM 243690373 Diagnostics_And_Correcting_Form_Data_Type.mp4
1/16/2025 2:07 PM 8144 export.xml
2/7/2025 9:35 AM 10017 GeneralInsurers.xlsx
1/2/2025 10:37 PM 8486 InsuranceCategory.xlsx
2/28/2021 8:12 AM 2588 InsuranceClass.xlsx
2/28/2021 8:12 AM 5567 InsuranceType.xlsx
2/7/2025 9:35 AM 5923 LifeInsurers.xlsx
6/27/2023 5:46 AM 179276 NAICOM_API_Postman_Collection.json
11/6/2021 6:14 AM 157981 NAICOM_API_Postman_Collection.jsonold
3/20/2023 5:11 AM 23142978 NAICOM_PORTAL_API_v0_v1.html
11/25/2024 1:23 AM <dir> NAICOM_PORTAL_API_v0_v1_files
11/2/2021 6:57 AM 16858689 NAICOM_PORTAL_API_v0_v1_old.html