portal.naicom.gov.ng - /Download/
[To Parent Directory]
9/17/2025 10:42 AM 507641 AllAgents.xlsx
12/23/2025 10:50 AM 95274 AllBrokers.xlsx
5/3/2025 9:06 PM 19921 AllInsurers.xlsx
9/17/2025 10:49 AM 8812 AllLossAdjusters.xlsx
2/28/2021 8:12 AM 2282 Composite Insurers.xlsx
2/10/2025 8:32 AM 8960 CompositeInsurers.xlsx
8/16/2023 3:54 PM 314334362 Creating_Analytic_Data_Like_Caramel_Ratio.mp4
8/14/2023 8:37 PM 229850962 Creating_Regulatory_Filing_Analytics_PreparationStep.mp4
8/14/2023 11:17 PM 243690373 Diagnostics_And_Correcting_Form_Data_Type.mp4
8/19/2025 8:58 AM 20387 export.xml
2/7/2025 9:35 AM 10017 GeneralInsurers.xlsx
2/4/2026 3:15 PM 15543 InsuranceCategory.xlsx
2/28/2021 8:12 AM 2588 InsuranceClass.xlsx
2/28/2021 8:12 AM 5567 InsuranceType.xlsx
2/7/2025 9:35 AM 5923 LifeInsurers.xlsx
6/27/2023 5:46 AM 179276 NAICOM_API.postman_collection.json
6/27/2023 5:46 AM 179276 NAICOM_API_Postman_Collection.json
11/6/2021 6:14 AM 157981 NAICOM_API_Postman_Collection.jsonold
3/20/2023 5:11 AM 23142978 NAICOM_PORTAL_API_v0_v1.html
8/21/2025 4:38 AM <dir> NAICOM_PORTAL_API_v0_v1_files
11/2/2021 6:57 AM 16858689 NAICOM_PORTAL_API_v0_v1_old.html